Most Recent Carmel Homes For Sale
| View All Carmel Homes For Sale | ||
|
402 Shoemaker Dr, Carmel, IN 46032 | $353,500 4 beds, 3 baths |
|
River Dr E, Carmel, IN 46033 | $125,208 3 beds, 1 bath |
|
3319 Eden Village Pl, Carmel, IN 46033 | $169,900 2 beds, 2 baths |
Real Estate Resources |
Carmel Apartments
There are 177 apartments found in and near the Carmel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.574 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.524 | 4.391% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings