Most Recent Carmel Homes For Sale
| View All Carmel Homes For Sale | ||
|
13829 Adios Pass, Carmel, IN 46032 | $248,000 4 beds 2 baths |
|
3417 Walnut Creek Ct, Carmel, IN 46032 | $644,500 4 beds 3 baths |
|
945 Rosalind Pl, Carmel, IN 46032 | $184,995 2 beds 2.5 baths |
Real Estate Resources |
Carmel Apartments
There are 180 apartments found in and near the Carmel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings